Camp / Lake | Ogoki Reservoir | Short Lake | Mojikit Lake |
---|---|---|---|
Acreage | 35000 | 35000 | 14000 |
Species (Limits) | W, N, S (R) | W, N, S (R) | W. N (R) |
Cabins | 5 | 1 | 1 |
Private | NO | NO | NO |
Distance | 47N | 54N | 45NE |
Sleeps | 2—36 | 4—10 | 4—9 |
Duration | 3—7 Days | 3—7 Days | 3—7 Days |
Portages | No | No | No |
Motor Size | 15hp Yamaha | 15hp Mercury | 15hp Yamaha |
Water Color | Tea Stained | Tea Stained | Tea Stained |
Moose | Yes | Yes | Yes |
LEGEND:
W : Walleye N : Northern Pike S : Sturgeon